Star Super Surplus Insurance Policy
Star Super Surplus Insurance Policy:
Star super surplus Provides greater protection than that offered by the average run-of-the-mill plans. It can be availed by individuals for themselves or on a floater basis to include their families as well.
| Entry Age | 3 months to 65 years; only renewals beyond 65 years |
| Basis | Individual or Floater |
| Sum assured | Individual- Rs.7 lakh/ 10 lakh Family Floater- Rs.10 lakh |
| Premium charged | Premiums will vary on the basis of the plan type, sum insured, age at entry, and other factors
|
| Coverage | Silver Plan:
Gold Plan:
|
Provides greater protection than that offered by the average run-of-the-mill plans. It can be availed by individuals for themselves or on a floater basis to include their families as well.
| Entry Age | 3 months to 65 years; only renewals beyond 65 years |
| Basis | Individual or Floater |
| Sum assured | Individual- Rs.7 lakh/ 10 lakh Family Floater- Rs.10 lakh |
| Premium charged | Premiums will vary on the basis of the plan type, sum insured, age at entry, and other factors
|
| Coverage | Silver Plan:
Gold Plan:
|
Provides greater protection than that offered by the average run-of-the-mill plans. It can be availed by individuals for themselves or on a floater basis to include their families as well.
| Entry Age | 3 months to 65 years; only renewals beyond 65 years |
| Basis | Individual or Floater |
| Sum assured | Individual- Rs.7 lakh/ 10 lakh Family Floater- Rs.10 lakh |
| Premium charged | Premiums will vary on the basis of the plan type, sum insured, age at entry, and other factors
|
| Coverage | Silver Plan:
Gold Plan:
|

Comments
Post a Comment